

MLB:
October 6, 2025
Blue Jays at Yankees - ALDS Game 3 prediction: Odds, expert picks, starting pitchers, betting trends, stats - NBC Sports
NBC Sports
Which matchup tips the Game 3 odds in favor of a fantasy or betting edge: Guerrero Jr. vs Rodon or Judge vs Bieber?What is the impact of bullpen depth on the 7.5 total for Game 3 and how should that affect lineups?If Yesavage repeats his 11-K performance, how should you adjust TOR’s fantasy rostering and bets?Which small-ball or line-movement insight should fantasy bettors consider ahead of Game 3?
Mentions:
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
Boston Red Sox | MLB
Boston Red Sox | MLB
@Carlos Rodon | New York Yankees | MLB
@Carlos Rodon | New York Yankees | MLB
@Daulton Varsho | Toronto Blue Jays | MLB
@Daulton Varsho | Toronto Blue Jays | MLB
@George Springer | Toronto Blue Jays | MLB
@George Springer | Toronto Blue Jays | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
New York Yankees | MLB
New York Yankees | MLB
@Shane Bieber | Toronto Blue Jays | MLB
@Shane Bieber | Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
https://www.nbcsports.com/betting/mlb/news/blue-ja..
October 6, 2025
Way-Too-Early 2026 Fantasy Baseball Top 300 Rankings - NBC Sports
@matthewpouliot
NBC Sports
Which rookies or second-year stars are most likely to jump into fantasy prominence by spring 2026?How should fantasy managers weigh Red Sox's winter decisions (opt-outs, lineup changes) when projecting 2026 rosters?Which pitchers on the top 300 carry the most upside with tempered risk due to injuries or park factors?With Judge/Ohtani/Witt Jr. at the top, what scenarios could shuffle the top tier by spring?
Mentions:
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Juan Soto | New York Mets | MLB
@Juan Soto | New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
@Ronald Acuña Jr. | Atlanta Braves | MLB
@Ronald Acuña Jr. | Atlanta Braves | MLB
San Diego Padres | MLB
San Diego Padres | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
Washington Nationals | MLB
Washington Nationals | MLB
https://www.nbcsports.com/fantasy/baseball/news/wa..
October 6, 2025
How Yankees can come back from 2-0 ALDS deficit: After two Blue Jays blowouts, N.Y. on verge of elimination - CBSSports.com
@mikeaxisa
CBSSports
Given the four-point comeback plan, what is the most practical Game 3 lineup tweak to spark NYY's offense?How aggressive should NYY be on the basepaths to exploit Jays' pitching in Games 3 and 4?What is the best way for NYY to protect a lead in a close Game 3 after a strong start?Which single event could most realistically flip the series in NYY's favor if it goes their way in Game 3?
Mentions:
@Aaron Boone | New York Yankees | MLB
@Aaron Boone | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Masahiro Tanaka | New York Yankees | MLB
@Masahiro Tanaka | New York Yankees | MLB
New York Yankees | MLB
New York Yankees | MLB
@Rodón | New York Yankees | MLB
@Rodón | New York Yankees | MLB
https://www.cbssports.com/mlb/news/how-yankees-can..
October 6, 2025
Jays notebook: They must have been playing Guerrero’s song
Mike Wilner, Kristjan Lautens
Toronto Star
Which Jays hitter most benefits if Vlad Guerrero Jr. stays hot in the rest of the series?How should Yankees bettors view the next game given Vlad’s performance?What is the key factor behind Yesavage’s impact on the Jays’ late innings?Should we expect Toronto to ride Guerrero Jr. aggressively in the rest of the series?
Mentions:
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Ben Rice | New York Yankees | MLB
@Ben Rice | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Isiah Kiner-Falefa | Toronto Blue Jays | MLB
@Isiah Kiner-Falefa | Toronto Blue Jays | MLB
@John Schneider | Toronto Blue Jays | MLB
@John Schneider | Toronto Blue Jays | MLB
@Max Fried | New York Yankees | MLB
@Max Fried | New York Yankees | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
@Will Warren | New York Yankees | MLB
@Will Warren | New York Yankees | MLB
https://www.thestar.com/sports/blue-jays/blue-jays..
October 5, 2025
Blue Jays rookie Trey Yesavage shuts down Yankees in Game 2 - ESPN
ESPN
Given Yesavage's playoff showing, should fantasy managers treat him as a must-own for rest-of-season rosters?With Guerrero Jr and the five Jays homers in game 2, how should analysts price Toronto's lineup for the rest of the series?What adjustments will the Yankees need to make in Game 3 after Fried departs early?How does this performance affect the Jays' bullpen trust and workload going forward?
Mentions:
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@John Schneider | Toronto Blue Jays | MLB
@John Schneider | Toronto Blue Jays | MLB
New York Yankees | MLB
New York Yankees | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
https://www.espn.com/mlb/story/_/id/46503116/trey-..
October 6, 2025
Blue Jays at Yankees - ALDS Game 3 prediction: Odds, expert picks, starting pitchers, betting trends, stats - NBC Sports
NBC Sports
Which matchup tips the Game 3 odds in favor of a fantasy or betting edge: Guerrero Jr. vs Rodon or Judge vs Bieber?What is the impact of bullpen depth on the 7.5 total for Game 3 and how should that affect lineups?If Yesavage repeats his 11-K performance, how should you adjust TOR’s fantasy rostering and bets?Which small-ball or line-movement insight should fantasy bettors consider ahead of Game 3?
Mentions:
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
Boston Red Sox | MLB
Boston Red Sox | MLB
@Carlos Rodon | New York Yankees | MLB
@Carlos Rodon | New York Yankees | MLB
@Daulton Varsho | Toronto Blue Jays | MLB
@Daulton Varsho | Toronto Blue Jays | MLB
@George Springer | Toronto Blue Jays | MLB
@George Springer | Toronto Blue Jays | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
New York Yankees | MLB
New York Yankees | MLB
@Shane Bieber | Toronto Blue Jays | MLB
@Shane Bieber | Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
https://www.nbcsports.com/betting/mlb/news/blue-ja..
October 6, 2025
Way-Too-Early 2026 Fantasy Baseball Top 300 Rankings - NBC Sports
@matthewpouliot
NBC Sports
Which rookies or second-year stars are most likely to jump into fantasy prominence by spring 2026?How should fantasy managers weigh Red Sox's winter decisions (opt-outs, lineup changes) when projecting 2026 rosters?Which pitchers on the top 300 carry the most upside with tempered risk due to injuries or park factors?With Judge/Ohtani/Witt Jr. at the top, what scenarios could shuffle the top tier by spring?
Mentions:
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Juan Soto | New York Mets | MLB
@Juan Soto | New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
@Ronald Acuña Jr. | Atlanta Braves | MLB
@Ronald Acuña Jr. | Atlanta Braves | MLB
San Diego Padres | MLB
San Diego Padres | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
Washington Nationals | MLB
Washington Nationals | MLB
https://www.nbcsports.com/fantasy/baseball/news/wa..
October 6, 2025
How Yankees can come back from 2-0 ALDS deficit: After two Blue Jays blowouts, N.Y. on verge of elimination - CBSSports.com
@mikeaxisa
CBSSports
Given the four-point comeback plan, what is the most practical Game 3 lineup tweak to spark NYY's offense?How aggressive should NYY be on the basepaths to exploit Jays' pitching in Games 3 and 4?What is the best way for NYY to protect a lead in a close Game 3 after a strong start?Which single event could most realistically flip the series in NYY's favor if it goes their way in Game 3?
Mentions:
@Aaron Boone | New York Yankees | MLB
@Aaron Boone | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Masahiro Tanaka | New York Yankees | MLB
@Masahiro Tanaka | New York Yankees | MLB
New York Yankees | MLB
New York Yankees | MLB
@Rodón | New York Yankees | MLB
@Rodón | New York Yankees | MLB
https://www.cbssports.com/mlb/news/how-yankees-can..
October 6, 2025
Jays notebook: They must have been playing Guerrero’s song
Mike Wilner, Kristjan Lautens
Toronto Star
Which Jays hitter most benefits if Vlad Guerrero Jr. stays hot in the rest of the series?How should Yankees bettors view the next game given Vlad’s performance?What is the key factor behind Yesavage’s impact on the Jays’ late innings?Should we expect Toronto to ride Guerrero Jr. aggressively in the rest of the series?
Mentions:
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@Ben Rice | New York Yankees | MLB
@Ben Rice | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Giancarlo Stanton | New York Yankees | MLB
@Isiah Kiner-Falefa | Toronto Blue Jays | MLB
@Isiah Kiner-Falefa | Toronto Blue Jays | MLB
@John Schneider | Toronto Blue Jays | MLB
@John Schneider | Toronto Blue Jays | MLB
@Max Fried | New York Yankees | MLB
@Max Fried | New York Yankees | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
@Will Warren | New York Yankees | MLB
@Will Warren | New York Yankees | MLB
https://www.thestar.com/sports/blue-jays/blue-jays..
October 5, 2025
Blue Jays rookie Trey Yesavage shuts down Yankees in Game 2 - ESPN
ESPN
Given Yesavage's playoff showing, should fantasy managers treat him as a must-own for rest-of-season rosters?With Guerrero Jr and the five Jays homers in game 2, how should analysts price Toronto's lineup for the rest of the series?What adjustments will the Yankees need to make in Game 3 after Fried departs early?How does this performance affect the Jays' bullpen trust and workload going forward?
Mentions:
@Aaron Judge | New York Yankees | MLB
@Aaron Judge | New York Yankees | MLB
@John Schneider | Toronto Blue Jays | MLB
@John Schneider | Toronto Blue Jays | MLB
New York Yankees | MLB
New York Yankees | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
https://www.espn.com/mlb/story/_/id/46503116/trey-..
New York Yankees: